| Motor: | 2,2kW (3hp), 2800rpm |
| Blade: | 10" (25,4cm) diameter 5/8" (16mm) arbor hole 3400 rpm |
| Tilt: | 45° to the right |
| Transmission: | Twin V-belts and Pulleys |
| Rip capacity: | 630mm (860mm with optional longer rail and Rip Fence support) |
| Crosscut capacity: | 640mm (using the short Fence at 0° on the Sliding Table with blade full up) |
| Crosscut capacity: | 920mm (using the long Fence at 0° on the Outrigger Table with blade full up) |
| Max depth of cut: | 70mm at 0º tilt |
| Overall size: | |
| Length: | L 1000mm |
| Height: | H 900mm |
| Width: | W 1590mm (with the short Crosscut Fence and no Outrigger Table)
W 2070mm (with the Outrigger Table and its longer Fence) |
| Additional Features: | Integral Dust Collection (with Thien Separator and vacuum cleaner motor) Retractable Wheels |
| Length of Sliding Table: | 1000mm |
| Sliding Table travel: | 1040mm |